| CLARK: BROTHER TC-32BN QT Vertical Machining Center with pallet |
|
|---|---|
| CAPACITY | |
| AXIS TRAVEL X, Y, and Z | 21.7 x 15.7 x 16.3 |
| PALLET size | 23.6 x 16.7 |
| SPINDLE | 16,000 RPM |
| Rigid Tap | 8,000 RPM |
| Tool-to-Tool Time | .9 sec. |
| Pallet Change Time | 3.5 sec. |
| Cutting Feed Rate | 787 ipm. |
| (Rapid Traverse Rate) | 2756 ipm. |
| Positioning Accuracy (Full Stroke) | ±.0002 |
| Positioning Repeatability (Full Stroke) | ± .00012 |
| Tool capacity | 40 Tool magazine |







